Pricing
Simple pricing. No surprises.
Start free on one repo. Upgrade when your team is ready. Cancel anytime.
Starter
$0/month
Forever free.
Get started free- 1 repo
- Up to 200 packages
- Weekly digest email
- SPS scores for all packages
- 7-day score history
Most popular
Pro
$15/month
For individual engineers and small teams.
Start Pro- 5 repos
- Up to 2,000 packages
- Slack + email alerts
- Migration recommendations
- 90-day score history
- npm + PyPI ecosystems
Full feature comparison
| Feature | Starter | Pro |
|---|---|---|
| Repositories & packages | ||
| Repos | 1 | 5 |
| Packages monitored | 200 | 2,000 |
| Ecosystems | npm, PyPI | + go.mod |
| Monorepo support | ||
| Scoring & intelligence | ||
| SPS scoring | ||
| Score history | 7 days | 90 days |
| Migration recommendations | ||
| Signal breakdown | ||
| Predictive alerts | ||
| Integrations | ||
| Slack | ||
| Email digest | ||
| JIRA / Linear | ||
| REST API | ||
| Webhooks | ||
| Security & compliance | ||
| OSSF Scorecard | ||
| CVE tracking | ||
| CSV export | ||
| SOC 2 report | ||
| SSO / SAML | ||
| Private registry | ||
| Support | ||
| Community | ||
| Email support | ||
| Priority support | ||
| Dedicated CSM | ||
| SLA | ||
Pricing FAQ
Any dependency listed in your lockfile or manifest — npm, PyPI, Cargo, Maven, or go.mod. Transitive dependencies are included.
Still have questions?
Our team responds within one business day. Or start free and explore on your own.